SierraSoft Roads Design Studio
Main news
Version 3
06/28/2024
News: | Added the management of platform characteristics for integer, text, and list of options properties |
News: | Added the possibility to define the angle in the point selection with the direction and length option (“>”) |
News: | Added the management of the survey triangle symbol with the visualization of lines or triangle number |
Improvement: | Updated the scale command with the possibility to define the reference distance as the distance between two points |
News: | Added the possibility to center columnings of sections relative to section polylines |
News: | Added a command for compacting the project file |
05/28/2024
News: | Added camera focal length management in realistic mode |
Improvement: | Improved the tables of the pipes and manholes data |
News: | Added the possibility to customize the names of pipes and manholes |
News: | Added the display of grid and geoid information |
News: | Added the ability to move and rotate the pipe dimensioning in planimetry |
News: | Added geoid management for the correction of elevations |
News: | Added new coordinate systems |
News: | Added new columnings of pipes in the profile |
Improvement: | Modified pipe elevations in profile, reports, and BIM objects to always display the invert elevations |
News: | Added grips in planimetry and profile for manhole editing |
Improvement: | Improved the selection of pipes and manholes in planimetry and profile |
News: | Added “Symbolic” mode that uses blocks and polylines with widths to represent pipes and manholes on the planimetry |
News: | Added “Polyline width” property that allows polylines to be represented with a constant width independent of lineweight |
Improvement: | Updated the model of the manholes in the planimetry using the thicknesses |
Improvement: | Updated the scheme of manholes in planimetry, profile and section with display of thicknesses |
Improvement: | Updated the scheme of pipes in planimetry, profile and section with display of thicknesses |
Improvement: | Updated the 'Top pipe' position to manage the pipe thickness |
News: | Added the management of IDS in BIM Modeling for the verification of information content compilation |
News: | Added the management of bSDD in BIM Modeling for the compilation of information content |
News: | Added the management of file GEOTiff DEM in the SierraSoft Mass Data Converter |
News: | Added the management of file E57 in the SierraSoft Mass Data Converter |
News: | Release Version 3 |
Version 2
09/30/2023
News: | Added the command constraints checking |
09/26/2023
News: | Added filter on drawing style in quick selection |
News: | Added the possibility to set the orientation of contour line dimensioning in the direction of rises |
08/02/2023
Improvement: | Improved and updated import and export in IFC 4.3 format |
05/18/2023
News: | Added distance dimension from a polyline |
News: | Added distance dimension from an alignment |
05/02/2023
News: | Added the management of quantity calculation bands by sections |
03/31/2023
News: | Added the management of axis points to insert points and objects related to an axis |
News: | Added management of quantity calculation using formulas |
News: | Added the possibility to filter only the BIM objects and not the BIM structure when exporting to IFC format |
News: | Added the display of WBS in the section table |
News: | Added preview of speed diagram |
News: | Added the possibility to perform the extractions using as a reference subproject the one where the extraction is inserted |
Improvement: | Updated the toolbar of drawing styles |
News: | Added command for deleting unused layers, blocks and styles |
News: | Added command for quick selection of entities |
News: | Added the possibility to automatically hide the top bar and bottom bar of the program |
News: | Added a command to change the angle of survey points with a fixed value, from a polyline or from an axis |
Improvement: | Improved the management of entity selection filters |
Improvement: | Speed up axis generation |
Improvement: | Speed up the visualization of point clouds |
Improvement: | Speed up the functions of saving and opening files |
News: | Release Version 2 |
Version 1
11/25/2022
News: | Added the command to perform subproject data transformation by calibration points |
12/23/2022
Improvement: | Updated the component for selection from Google maps to make it compatible with the new Google API |
09/20/2022
News: | Added the offset command in the commands for editing the section polylines |
News: | Added new horizontal workings in the calculation style of the areas in the sections |
06/16/2022
News: | Added in the extraction from point clouds the possibility to exclude points below a certain elevation difference from the project |
News: | Added the extraction from point clouds optimized for tunnels |
05/06/2022
News: | Added the possibility to save an image from the window of the planimetry in “Full Screen” mode |
News: | Added “Full Screen” mode for the the window of the planimetry |
04/28/2022
News: | Added the export to DWG of BIM properties of survey points as hidden attributes |
News: | Added material management in realistic mode |
News: | Added environment management in the realistic mode |
Improvement: | Improved light management in realistic mode |
03/21/2022
News: | Added the management of the IfcAlignment in IFC 4.3 format |
03/02/2022
News: | Added the “Orthogonal distance” columning in the sections that allows you to dimension the orthogonal distance between polylines as is the case, for example, in the dimensioning of the tunnel |
News: | Added the “Vertical distance” columning in the sections that allows to dimension the vertical distance between the polylines |
News: | Added visualization in profile of terrain and project lines between sections |
News: | Added the opening of new image formats: ECW, PCX, WMF, PCT |
Improvement: | Improved the creation of the triangular island in the intersections of axes with separated roadways |
Improvement: | Managed the unit of measurement when importing block references from DWG |
02/22/2022
News: | Added the choice of decimal separator in text document exporting |
News: | Added the management of the drawing grid in the window of the planimetry |
News: | Added new special dimensions: station, polyline, area, triangle slope, transversal slope, axis leader and axis distance |
News: | Added arcs and splines linearization tolerance in triangulation |
News: | Added the columning with constant step in profile and sections |
News: | Added the management of auxiliary contour lines |
News: | Added the increment option in the block modification of the name of survey points |
News: | Added the management of the description 2 of the survey points |
News: | Added the possibility to insert 3D faces with the fourth vertex |
News: | Added the possibility to save simulation terrains in the Typical sections building windows |
News: | Added the possibility to see the references of the planimetry and profile polylines in the typical sections building window |
News: | Added the possibility to open the window for editing typical objects from the typical sections building window |
News: | Added the command to copy property values of one object to another in the typical sections building window |
News: | Added the command duplicate objects in the typical sections building windows |
Improvement: | Updated the management of object catalogs in the typical sections building window |
12/14/2021
News: | Added the dimensioning of the grade lines slopes in the profile |
News: | Added the possibility to generate the stripping line as a closed polyline |
News: | Added 2D/3D distance property of elements in BIM objects created from the project planimetry (BIM Modeling) |
News: | Added volume property to BIM objects created from project planimetry plan (BIM Modeling) |
11/04/2021
Improvement: | Improved the typical objects: Band between two lines, sideslope with berms and top soil cut layer |
News: | Added import and export of pipes and manholes styles |
News: | Added the management of secondary pipes |
News: | Added the management of the frame and cone offset of the manholes |
10/20/2021
News: | Added command to update the slopes of the pipes |
News: | Added the command to convert a horizontal alignment element from straight to curve and vice versa |
News: | Added the command to invert a horizontal alignment element |
News: | Added the command to join two consecutive vertical alignment elements |
News: | Added the command to divide a vertical alignment element |
News: | Added the command to join two consecutive horizontal alignment elements |
News: | Added the command to divide a horizontal alignment element |
News: | Added pipe and manhole dimensions in the geometry annotation |
10/15/2021
News: | Added the possibility to set a prefix to the names of pipes and manholes |
News: | Added pipe and manhole columning in the profile annotations box |
10/12/2021
News: | Added the command to quickly add the axes of the pipes |
News: | Added the command to update the pipe elevations from a model |
09/16/2021
News: | Release Version 1 |